Golf & Range Memberships
NEW – Range Included in all Memberships
Student | $ 185.00 |
Young Adult (19-29) | $ 455.00 |
Young Adult Family (19-29) | $ 570.00 |
Adult (30-59) | $ 815.00 |
Adult +1 | $ 930.00 |
Adult Family (30-59) | $ 1,060.00 |
Senior (60-74) | $ 700.00 |
Senior Couple (60-74) | $ 890.00 |
Super Sr. (75+) | $ 630.00 |
Super Sr. Couple (75+) | $ 815.00 |
Cart Lease
Inidividual Cart Lease | $ 610.00 |
Family Cart Lease | $ 750.00 |
Cart Storage & Trail Fees
Electric Cart | $ 405.00 |
Gas Cart | $ 390.00 |
Annual Trail Fee | $ 205.00 |
9-Holes Trail Fee | $ 12.00 |
18-Holes Trail Fee | $ 18.00 |
Range-only pass
Individual Pass | $ 235.00 |
Family Pass | $ 340.00 |
Daily Green Fees & Cart Fees
9-Holes | $ 21.00 |
18-Holes | $ 32.00 |
9-Holes Senior 60+ | $ 16.00 |
18-Holes Senior 60+ | $ 28.00 |
9-Hole Cart (Per Rider) | $ 12.00 |
18-Hole Cart (Per Rider) | $ 18.00 |
9-Holes W/ Cart | $33.00 |
18-Holes W/ Cart | $50.00 |
TAX NOT INCLUDED IN PRICING
ALL DEBIT/CREDIT CARD TRANSACTIONS WILL BE
CHARGED A 3% FEE